Australia's Most Expensive Everyday Services (2026)
We price over a thousand services across Australia. Ranked by what they typically cost in 2026, here are the ones that hurt the hip pocket most, and a few surprises near the top.
1,018
services priced
$1,800
typical (median) price
$2,400,000
dearest: Townhouse Construction
$20
cheapest: Recruitment Fee
TL;DR
- Across the 1,000+ services we price, the dearest everyday jobs are construction: a townhouse construction ($2,400,000) and a duplex construction ($1,125,000) top the list, ahead of the priciest medical and cosmetic work.
- The typical service we track costs about $1,800, so the names at the top of this list sit far above what most Australians ever pay for a single job.
The 40 dearest services we price, the dearest services we track, ranked. Each figure is the typical 2026 cost; tap through for the full range and to price your own job.
The full price list
The 40 dearest of 1,018 services, typical 2026 cost. Each links to the live calculator for the full range.
| Service | Average cost (2026) |
|---|---|
| Townhouse Construction | $2,400,000 |
| Duplex Construction | $1,125,000 |
| Restaurant Fitout | $900,000 |
| Dental Fitout | $875,000 |
| Veterinary Fitout | $790,000 |
| Medical Fitout | $725,000 |
| Commercial Fitout | $510,000 |
| Gym Fitout | $510,000 |
| Commercial Kitchen | $475,000 |
| Warehouse Fitout | $395,000 |
| Second Storey Addition | $390,000 |
| Full House Renovation | $380,000 |
| Cafe Fitout | $360,000 |
| Office Fitout | $340,000 |
| Retirement Village | $325,000 |
| Retail Fitout | $290,000 |
| Kit Home | $248,000 |
| Salon Fitout | $245,000 |
| Granny Flat | $215,000 |
| 2 Bedroom Granny Flat | $210,000 |
| Container Home | $198,000 |
| Land Subdivision | $170,000 |
| Home Extension | $165,000 |
| Infinity Pool | $140,000 |
| House Lifting | $118,000 |
| Tiny House | $113,000 |
| House Raising | $92,500 |
| Lap Pool Cost | $92,500 |
| Concrete Pool | $85,000 |
| Pontoon | $72,500 |
| Tennis Court | $72,500 |
| Farm Shed | $67,500 |
| Subdivision | $67,500 |
| Attic Conversion | $67,500 |
| Inground Pool | $66,500 |
| Pool Installation | $62,500 |
| Nanny | $62,500 |
| Pool Build | $60,000 |
| Fibreglass Pool Cost | $60,000 |
| Defamation Lawyer | $50,800 |
Method & reuse. Figures are the typical 2026 cost (the midpoint of our price range) from Going Rate, which prices over 1,000 Australian services, cross-checked against the sources above. Each links to the live calculator, where you can run the numbers for your own job. Journalists and writers are welcome to cite these figures with a link to goingrate.com.au.
More cost research: The Cost of Dying in Australia · The Cost of a Wedding in Australia · The Cost of Owning a Car in Australia · The Cost of Owning a Pet in Australia · The Cost of a Holiday from Australia · The Real Cost of Renovating in Australia